top of page
Design your boat
No two adventures are the same and neither are our boats. At Interactor, we build high-performance RIBs with a strong focus on customization and craftsmanship. While we always use the same high-quality materials, you have complete freedom to tailor the layout, seating, console positions, colors, and accessories. This page gives you a full overview of the available options: explore, combine, and create a boat that fits your style and needs.
Available tube colours
Orange
Blue
Grey
Yellow
Black
Other colours on request
Available hull colours
Orange
Blue
Grey
Yellow
Black
Red
White
Green
Other colours on request
Hull options | INT 390 | INT 420 | INT 485 | INT 555 | INT 580 | INT 595 | INT 640 | INT 680 | INT 715 | INT 770 | INT 785 | INT 855 | INT 945 | INT 980 | INT 10 | INT 11 | INT 12,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treadmaster non-skid floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deck height front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Single lenght standard front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Double transom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Transom build in seat 3-person | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The tube options listed below are compatible with all models, giving you full freedom to personalize your boat’s look and functionality.
Consoles | INT 390 | INT 420 | INT 485 | INT 555 | INT 580 | INT 640 | INT 680 | INT 715 | INT 770 | INT 785 | INT 855 | INT 945 | INT 980 | INT 10 | INT 11 | INT 12,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slim seperate console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Narrow seperate console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Standard seperate console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Standard seperate console with front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Narrow combined console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Standard combined console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Navigation combined console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Double console ergonomic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Double console navigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Double console with large front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Double console with medium front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Double console with high front locker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Double console compact | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Double console navigation compact | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
T-top frame with fabric roof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats | INT 390 | INT 420 | INT 485 | INT 555 | INT 580 | INT 640 | INT 680 | INT 715 | INT 770 | INT 785 | INT 855 | INT 945 | INT 980 | INT 10 | INT 11 | INT 12,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergonomic jockey seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Basic jockey seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standing support frame | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless steel | INT 390 | INT 420 | INT 485 | INT 555 | INT 580 | INT 640 | INT 715 | INT 680 | INT 770 | INT 785 | INT 855 | INT 945 | INT 980 | INT 10 | INT 11 | INT 12,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tow post | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High mooring post | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low mooring post | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation frame single tube | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation frame double | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dive ladder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
4-point lift fitting heavy duty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bottlerack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless steel keel guard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page







































